Emotional berührt und kulinarisch verführt – eine abwechslungsreiche Show, begleitet von einem wundervollen Menü.Emotionally touched and culinarily seduced – a vibrant show, accompanied by a wonderful menu.
| 4 cl | |
|---|---|
Pink Rabbit Shot | 10 |
Hierbas | 10 |
Clase Azul Plata | 28 |
| Vol. | Size | Price | |
|---|---|---|---|
| Gin | |||
Bombay | 40 % | 70 cl | 240 |
Hendrick’s | 41.4 % | 70 cl | 260 |
| Vodka | |||
Beluga Noble | 40 % | 70 cl | 210 |
Belvedere | 40 % | 70 cl | 280 |
Beluga Gold Line | 40 % | 70 cl | 340 |
Belvedere 10 Liquide Unique | 40 % | 70 cl | 390 |
| Whisky | |||
Monkey Shoulder | 40 % | 70 cl | 260 |
| Tequila | |||
Volcán X.A. | 40 % | 70 cl | 420 |
| Mixers | Size | Price | |
Mixers | 100 cl | +18 | |
Red Bull | 25 cl | +8 | |
| Longdrinks incl. mixer | |||
Gin · Vodka · Whisky · Rum | 4 cl | 20 | |
| Size | Price | |
|---|---|---|
Feldschlösschen Lager | 33 cl | 9 |
Valaisanne Lager | 33 cl | 9 |
| Size | Price | |
|---|---|---|
Assorted soft drinks | 30 cl | 6 |
Red Bull | 25 cl | 8 |
BeWTR still / sparkling | 75 cl | 10 |
Espresso | 5 | |
Coffee | 6 |
| Champagne | Jeroboam300 cl | Magnum150 cl | Bottle75 cl |
|---|---|---|---|
Ruinart Blanc de Blancs | 590 | 280 | |
Moët & Chandon Ice | 175 | ||
Moët & Chandon Brut | 680 | 320 | 140 |
Moët & Chandon N.I.R. | 760 | 380 | 180 |
Dom Pérignon Luminous | 990 | 440 |
| Rosé Champagne | Magnum150 cl | Bottle75 cl | |
|---|---|---|---|
Moët & Chandon Rosé | 180 | ||
Billecart-Salmon Rosé | 390 | 190 | |
Dom Pérignon Rosé Luminous | 1950 | 660 |
| Rosé Wine | Jeroboam300 cl | Magnum150 cl | Bottle75 cl | Glass10 cl |
|---|---|---|---|---|
Whispering Angel | 390 | 196 | 96 | 14 |
Cinsault, Grenache, Syrah · Côtes de Provence · Château d’Esclans | ||||
Minuty 281 | 135 | |||
Grenache, Cinsault, Syrah · Côtes de Provence · Château Minuty | ||||
| Fresh & Light | Bottle75 cl | Glass10 cl |
|---|---|---|
Sauvignon Blanc | 82 | 13 |
Val de Loire · Domaine J. de Villebois | ||
Roero Arneis DOCG | 84 | |
Piemonte · Pescaja | ||
Pinot Grigio «Felix Anton» | 89 | |
Vigneti delle Dolomiti IGT · Baron Longo | ||
Pinot Grigio «Studio Italiano» 0.0 % | 12 | |
Alcohol free · Berlin · Kolonne Null | ||
| Mineral & Elegant | Bottle75 cl | Glass10 cl |
|---|---|---|
Sancerre Blanc AOC | 92 | |
Sauvignon Blanc · Loire · Domaine J. de Villebois | ||
Chablis «Terroir de Chablis» AOC | 98 | |
Chardonnay · Bourgogne · Patrick Piuze | ||
Riesling «Blauschiefer» | 89 | |
Mosel · Bastgen | ||
| Round & Creamy | Bottle75 cl | Glass10 cl |
|---|---|---|
Bourgogne Chardonnay AOC | 98 | 14 |
Domaine Thibert Père et Fils | ||
Chardonnay Graubünden AOC | 112 | |
Weingut Obrecht | ||
| Light & Aromatic | Bottle75 cl | Glass10 cl |
|---|---|---|
Pinot Noir Village | 92 | |
Graubünden AOC · Weingut Georg Fromm | ||
Langhe Nebbiolo DOC | 98 | |
Piemonte · Gian Luca Colombo | ||
| Fruity & Velvety | Bottle75 cl | Glass10 cl |
|---|---|---|
Románico | 82 | 13 |
Tempranillo · Toro DO · Teso La Monja | ||
Primitivo «Orion» Salento IGT | 86 | |
Puglia · Masseria Li Veli | ||
Rosso di Montalcino «Sogni e Follia» | 92 | |
Sangiovese · Toscana · Podere Le Ripi | ||
Bolgheri Rosso «Artemio» | 98 | 14 |
Cabernets · Toscana · Le Vigne di Silvia | ||
G d’Estournel | 105 | |
Cabernets, Merlot · Médoc · Cos d’Estournel | ||
Manoir de Gay | 112 | |
Merlot · Pomerol · Château Le Gay | ||
| Strong & Full Bodied | Bottle75 cl | Glass10 cl |
|---|---|---|
8 Vents | 89 | |
Merlot, Cabernets, Manto Negro · Mallorca · Atlan & Artisan | ||
El Puntido 2022 | 145 | |
Tempranillo · Rioja · Viñedos de Páganos | ||
Arômes de Pavie 2015 | 192 | |
Merlot, Cabernets · Saint-Émilion Grand Cru | ||
La Nieta 2021 / 2022 | 298 | |
Tempranillo · Rioja · Viñedos de Páganos | ||
Ornellaia 2022 | 575 | |
Cabernets, Merlot, Petit Verdot · Bolgheri Superiore | ||
| Elegant & Complex | Bottle75 cl | Glass10 cl |
|---|---|---|
Barbera d’Asti Superiore «Solneri» DOCG | 112 | |
Barbera · Piemonte · Pescaja | ||
Laurel 2022 | 145 | |
Garnacha, Syrah, Cabernets · Priorat DOQ · Clos i Terrasses | ||
Caiarossa 2019 | 162 | |
Cabernets, Merlot, Syrah · Toscana IGT | ||
Matallana 2020 | 162 | |
Tempranillo, Albillo · Ribera del Duero DO · Telmo Rodríguez | ||
Château Giscours 2016 | 175 | |
Cabernets, Merlot, Petit Verdot · Margaux 3ème Cru Classé | ||
Château Pontet-Canet 2015 | 295 | |
Cabernets, Merlot, Petit Verdot · Pauillac 5ème Cru Classé | ||
Sassicaia 2022 | 635 | |
Cabernets · Bolgheri · Tenuta San Guido | ||


